Budget

SCAPA's Fiscal Year is January 1, 2007 to December 31, 2007.

Line Item 2006
Budget
2006
Actual
2007
Budget
2008
Budget
INCOME        
         
AICP Exam Training $1,700 $620 $2,600 $2,000
Advertisment Income 1,200 950 1,500 1,500
APA 11,000 12,539 15,000 15,000
Chapter Only Membership 200 0 0 0
Fall Conf. Registration 36,000 24,818 36,000 36,000
Interest Income 250 31 300 500
Legislative Breakfast   0 50 150
Summer Conf. Registration 6,000 4,725 7,500 7,500
Winter/Spring Conf. Registration 6,000 5,420 500 7,500
         
Totals $62,350 $49,103 $63,450 $70,150
         
EXPENSE        
         
Administrator Salary $11,000 $11,000 $11,500 $12,000
Administrator Travel 400 0 200 200
AICP 500 54 500 500
Awards 250 556 0 500
Bank Charge 0 150 0 0
Cell Phone Reinbursement 600 543 600 600
Chapter Promotion 1,400 0 1,400 1,400
Contingency 300 56 300 300
Credit Card Expense 0 626 700 700
Ellection Ballot 400 128 0 400
Debbie Lieu Scholarship Fund 0 2,000 2,000 2,000
FAICP 100 0 100 100
Fall Conference 28,000 30,991 25,000 25,000
Legal-Professional Fees 500 0 2,500 1,650
Legislative Breakfast 1,000 866 750 800
Legislative Activity 0 0 5,000 5,000
Membership Committee 600 0 600 600
Office 100 68 200 200
Postage 400 376 400 400
President's Travel 2,000 2,660 2,000 2,000
Reserve Fund 1,000 19 2,450 2,000
Software 200 0 100 200
Student Chapter 1,500 0 1,500 1,500
Summer Conference 6,000 3,780 5,000 6,000
Web Page 100 70 100 100
Winter/ Spring Conference 6,000 4,582 550 6,000
         
Totals $62,350 $58,525 $63,450 $70,150

South Carolina Chapter of the American Planning Association

PO Box 683  ●  Clemson, South Carolina 29633  ●  (864) 221-1433  ●  www.scapa.org